Auburn Liquid Level Sensors & Observation Ports
The BG Service Company is an official distributor of Auburn Liquid Level Sensors & Observation Ports. Refer to the Liquid Level Sensor brochure and Observation Port brochure for full product specifications and images. Contact us for pricing and availability.
Liquid Level Sensors

Auburn liquid level control electrodes are used in control systems that rely on the electrical conductivity of fluids. These products are ideal for controlling liquids and moisture levels in foods, dairy, drug, and chemical processing. Additional applications include liquid level control in steam boilers, water heaters, supply tanks, and sewage disposal systems.
Three series of Auburn liquid level control electrodes are offered to meet specific application requirements. The WCT series with Teflon insulation, the WCC series with ceramic insulation, and the WCC-KH series with Teflon protected ceramic and Kovar center wire. All metal components, unless stated otherwise are 303 and 304 stainless steel.
Alumina Insulation WCC Series
Metal parts are 300 series non-magnetic stainless steel. Teflon insulation and seals are for applications up to 1,000 psi at 70Degrees F. and 400 deg F at 1 atmosphere, and will maintain their insulating properties when subjected to many corressive chemicals.
Auburn Sales Symbol | SKU | HEX | Thread |
---|---|---|---|
WCC-12 | 13095 | 13/16 | 5/8-24 NEF |
WCC-12-1 | 13099 | 13/16 | 5/8-24 NEF -3 |
WCC-1112 | 13097 | 7/8 | 1/2-14 NPT |
WCC-1112-3 | 13583 | 7/8 | 1/2-14 NPT |
WCC-1138 | 13096 | 13/16 | 3/8-18 PTF Short |
WCC-1138-3 | 13100 | 7/8 | 3/8-18 PTF Short |
WCC-1138L | 14450 | 13/16 | 3/8-18 PTF Short |
Alumina Insulation WCC (KH) Series
Metal parts are 300 series non-magnetic stainless steel. These control electrodes, with special insulator tip seals nad glass-sealed solid kovar center wire, are for applications up to 2500 PSI at 70.F and 450.F at 1 atmosphere.
Auburn Sales Symbol | SKU | HEX | Thread |
---|---|---|---|
WCC-12-1KH | 13104 | 13/16 | 5/8-24 NEF -3 |
WCC-12KH | 13101 | 13/16 | 5/8-24 NEF |
WCC-12K UC | 13369 | 13/16 | 5/8-24 NEF |
WCC-1112KH | 13103 | 7/8 | 1/2-14 NPT |
Teflon Insulation and seals WCT Series
WCT Series liquid level control electrodes are rated at 20 amperes at 250 volts, and can be used in steam applications up to 100 PSI at 337 deg F.
Auburn Sales Symbol | SKU | HEX | Thread |
---|---|---|---|
WCT-2 | 13092 | 13/16 | 1-11 1/2 PTF-SAE Short |
WCT-90 | 13085 | 13/16 | 5/8-24 NEF-2 |
WCT-90-2 | 13089 | 13/16 | 5/8-24 NEF-2 |
WCT-912 | 13087 | 7/8 | 1/2-14 NPT |
WCT-938 | 13086 | 13/16 | 3/8-18 PTF-SAE Short |
WCTL-3814 | 13091 | 13/16 | 3/8-18 PTF-SAE Short |
WCTL-38141S | 13364 | 13/16 | 3/8-18 PTF Short |
Observation Ports

Auburn observation ports remain leak proof under high pressure and at high temperature because of unitized one-piece construction. Cico-weld eliminates the need for an organic gasket that can deteriorate under adverse pressure and temperature conditions. Pyrex viewing glass prevents cracking under rapidly changing operating temperatures.
Auburn Part Number | SKU | “A” Thread Size | “B” HEX Size | “C” Diameter | Maximum Operating Pressure (PSI) | Maximum Operating Temperature |
---|---|---|---|---|---|---|
P-380 | 13580 | 1/2-14 NPT | 0.437 | 0.75 | 350 | 400° F |
P-500 | 13578 | 1/2-14 NPT | 0.56 | 0.875 | 275 | 400° F |
P-750 | 13113 | 3/4-14 NPT | 0.75 | 1.12 | 200 | 400° F |
P-1000 | 13581 | 1-11 1/2 NPT | 0.9 | 1.375 | 150 | 400° F |
