SHIELDED
SPARK PLUG LEAD ASSEMBLIES

HOW TO ORDER:

Identify spark plug (or spark plug extension), coil, elbow, and length required from the charts below and place “TYPE” numbers here:

SPARK PLUG (OR SPARK PLUG EXTENSION) TYPE	SPARK PLUG MFG./MODELS	TYPE NUMBER
3/4"-20 Shielding Thread with Standard 1" Terminal Well	BG Models RB118SD, RBH485SD, Champion Models RHM77N, RHL79G, RHN79G, RHB81N, RW83F, RHM83N, RHM85G, RHL89G, RHW79N. Stitt-All "S" series models except those with -2 or -5 suffix.	1
3/4"-20 Shielding Thread with 2" Terminal Well	Champion RHW80N, RHW77N. Stitt-All "S" series models with -2 suffix.	2
5/8"-24 Shielding Thread	BG Models RB27R-1, RB312S, RB485SA, Champion Models EH08, REM77N, REN79G, REW80N, REW82P, REL88B, REM84P, UED88G, REL89G, EW90. Stitt-All "S" series models with -5 suffix.	3

COIL MANUFACTURER	COIL MODEL NO.	TYPE NUMBER
Precision (Bendix)	10-320790-1, 10-382040-1	1
Precision (Bendix)	10-57460, 10-372360, 10-382080	2
Altronic	291001-S, 501061-S, 591010-S	3
Dynalco	IGC 506	3
Altronic	591401-1	3A
Fairbanks Morse	PPT2477AD, ADL	4
	Intentionally left blank	8
United-Technologies Electro-Systems (AMBAC)	CLP80FI	5
	TCG90A35	7
All	Integral Coils Altronic 591007/591008 Fairbanks Morse PPT2477AB, AC Electro-Systems TCL 150 Series Precision (Bendix) 10-382060	6
	Coil Box w/ 11/16"-24 Female	9

Elbow Type Required for Spark Plug End	TYPE	TYPE NUMBER
	None Required	0
	90°	1
	110°	2

Elbow Type Required for Coil End	TYPE	TYPE NUMBER
	None Required	0
	90°	1
	110°	2

*For CSA approved models, maximum lead length is 42 inches

(Click to see coil end of lead assembly)

Catalog Index