QUALITY LEAD PARTS
Thru-Bulkhead Assemblies

Thru-Bulkhead Shell
Plated
1″-20 UNEF -2A Thread
1 1/4″ Hex

Nut for Thru-
Bulkhead Shell
Plated
1″-20 UNEF -2B Thread
1 1/4″ Hex

Elbow Assemblies
ANGLE | MODEL NO. | NUT | BACK-THREAD | EQUIVALENT TO CO-OP (Simmonds Precision) P/N | |
90° | 21035* | 3/4″-20 | 11/16″-24 | 7725 | |
21285 | 5/8″-24 | 11/16″-24 | 6840 (E-463) | ||
21303 | 11/16″-24 | 11/16″-24 | 54090 (E-894) | ||
110° | 21040* | 3/4″-20 | 11/16″-24 | 7726 | |
21286 | 5/8″-24 | 11/16″-24 | 5585 (E-497) | ||
150° | 21289 | 5/8″-24 | 11/16″-24 | 54053 (E-511) | |
21827* | 3/4″-20 | 11/16″-24 | N/A | ||
180° (Straight) | 21272 | 5/8″-24 | 11/16″-24 | 54072 (E-762) | |
21318 | 5/8″-24 | 3/4″-20 | N/A | ||
21347* | 3/4″-20 | 11/16″-24 | N/A | ||
*Elbows with 3/4″-20 nuts have a recessed ferrule and are designed to accept Captured Spring 21015 and 21144. When this feature is not desired, please order under the following Model Numbers: E-850 instead of 21035, E-908 instead of 21040, E-911 instead of 21827, and E-869 instead of 21347. |

Stainless Steel
3/4″-20 Elbows for Class 1, Group D,
Division 2 Hazardous Locations

MODEL | ANGLE | NUT | BACKTHREAD |
---|---|---|---|
21279 | 90° | 3/4″-20 | 3/4″-20 |
21291 | 110° | 3/4″-20 | 3/4″-20 |
21457 | 90° | 1″-20 | 3/4″-20 |
21476 | 180° | 1″-20 | 3/4″-20 |