| Adapters | 20, 43, 44, 45 |
| Anti-Seize Compound | 57 |
| Blackjack™ Products | |
| – Blackjack™ 5000 Extensions | 4 |
| – Blackjack™ 5000 Leads | 5 |
| – Blackjack™ for Caterpillar G3520C and G3600 with ADEM3 | 6 |
| Coil Adapters for Integral Coils with: | |
| – 1”-20 Male Threads | 26, 27 |
| – 13/16”-20 Female Threads | 26 |
| Coil Connecting Kits & Parts for: | |
| – Altronic Coils | 22, 23, 24 |
| – American Bosch (UT) | 25 |
| – Precision (Bendix) Coils | 22, 25 |
| – Coil Boxes | 23 |
| – Dynalco | 22, 24 |
| – Fairbanks Morse (Colt) | 23, 25 |
| – Unshielded Coils | 22, 23 |
| Coil Testers | 58, 59 |
| Conduit Assemblies, Unwired | 20 |
| Crimp Tools for Stud Support | 40 |
| Cross Reference Guide to: | |
| – American Bosch (UT) Part Numbers | Call Factory |
| – Bendix Part Numbers | 25 |
| – Fairbanks Morse (Colt) Part Numbers | Call Factory |
| Elbows | 45 |
| Elbow Grommets | 45 |
| Extensions for: | |
| – Cetra™ Series Lead Assemblies | 28, 29, 34 |
| – Flange Mounted Coils | 6, 9, 10 |
| – Gas Turbines | 47, 49 |
| – Integral Coils | 26, 27 |
| – Shielded 5/8”-24 Spark Plugs | Call Factory |
| – Shielded 3/4”-20 Spark Plugs | 28, 29 |
| – Unshielded Spark Plugs | 4, 6, 7, 9, 10, 11, 18 |
| – Unshielded Spark Plugs with 13/16”-20 Top Threads | 34 |
| Extension Removal Pliers | 23 |
| Feedthroughs | |
| – BG Line | 48 |
| – Auburn Line | 54 |
| Ferrules | 38, 42, 43 |
| Firing Indicator | 57 |
| Flame Rods, Auburn Line | Auburn Product Guide (Flame Rods) |
| Flash-Fighter Extensions | 11 |
| Flash-Tite™ Extensions & Lead Assys | 18, 19 |
| Gapsetting Tool | 57 |
| Gaskets, Spark Plug | 51 |
| Grommets | 35, 39, 44, 45 |
| Harness, Nylon Braided | 49 |
| Header Adapters | 43, 44, 45 |
| Hole Conditioning Tool | 57 |
| Hose, Silicone | 38 |
| Igniters, Auburn Line | Auburn Product Guide (Igniters) |
| Igniter Lead Assemblies | |
| – Boilers | 49 |
| – Burners | 49 |
| – Dryers | 49 |
| – Flarestacks | 49 |
| – Gas Turbines | 46, 47 |
| – Ovens | 49 |
| Kit, Coil Adapter Spare Parts | 26, 27 |
| Kit, Coil Box | 23 |
| Kits, Coil Termination | 22, 23, 24, 25 |
| Kits, Resistor | 15 |
| Kits, Seal-On Spark Plug Boot | 14, 15 |
| Kits, Shielded Secondary to 3/4”-20 Plug | 38, 39 |
| Kits, Termination – for Silicone Hose, for 7mm Wire or for both | 12, 13, 14, 15, 22, 23, 24, 25, 36, 37 |
| Kits, Unshielded Secondary to 3/4”-20 Plug | 36, 37 |
| Kit, Unshielded Secondary to 5/8”-24 Plug | 36, 37 |
| Lead Assemblies, Complete: | |
| – Blackjack™ 5000 Series | 5 |
| – Cetra™ Series | 32, 33 |
| – Flash-Tite™ Secondary | 19 |
| – Shielded Primary | 21 |
| – Shielded Secondary with stainless steel braiding | 30, 31, 46, 47, 49 |
| – Unshielded Secondary | 16, 17 |
| – Unshielded Secondary for Shielded Spark Plug | 36, 37 |
| – Ultima Series Ceramic Seal-On | 8 |
| Liquid Level Sensors, Auburn Line | Auburn Product Guide (Liquid Level Sensors) |
| MS Connectors | 20 |
| Nuts: Spark Plug Terminal | 51 |
| Nuts: Hardware | 42, 43 |
| Observation Ports, Auburn Line | Auburn Product Guide (Observation Ports) |
| Primary Tester | 59 |
| Resistorized Extensions: | |
| – Blackjack™ 5000 Types | 4 |
| – Flash-Fighter Types | 11 |
| – Seal-On Types | 15 |
| – Ultima Types | 7 |
| Seal-On Boots | 14 |
| Spark Plugs: | |
| – Installation | 56 |
| – Reconditioning | 55, 56 |
| – Selection Chart | 52, 53 |
| – BG Shielded and Unshielded Models | 50, 51 |
| – Denso Line | 54 |
| – Champion Line | 54 |
| Springs | 39 |
| Studs | 41 |
| Stud Supports | 41 |
| Swage Dies | 43 |
| Terminals for Shielded Spark Plugs | 36, 37, 38, 39 |
| Terminals for Unshielded Spark Plugs: | |
| – Flash-Tite™ Type | 18 |
| – High Resistance Wire Type | 13, 14 |
| – Seal-On Type | 14, 15 |
| – Silicone Hose Type | 12, 13, 14, 15 |
| – Standard Type, Snap-On | 12, 13 |
| – Universal Type | 12, 13 |
| – DS™ Double Spring Types | 13 |
| – Spike DS™ | 12 |
| Timing Light and Optional Extension Cords | 59 |
| Turbine Products and Services for: | |
| – Agip | Call Factory |
| – Allison | Call Factory |
| – Alstom | 47 |
| – Garrett | 46 |
| – General Electric | 46, 47 |
| – Nuovo Pignone | 47 |
| – Pratt & Whitney | 47 |
| – Westinghouse | Call Factory |
| Ultima Series Ceramic Seal-On Extensions: | |
| – Standard and Resistorized Types | 7 |
| – Telescoping Type | 9 |
| – Super for Caterpillar G3520C and G3602 with ADEM3 system | 10 |
| Wire and Cable | 38 |