Auburn Igniters & Flame Rods
The BG Service Company is an official distributor of Auburn Igniters & Flame Rods. These products are used in ovens, burners, boilers, heaters, furnances, flarestacks, and a variety of other applications.
Refer to the Igniter brochure and Flame Rod brochure for full product specifications and images.
Please contact us for pricing and availability.
Unshielded Igniters

Auburn Part Number | SKU | Thread | Center Electrode Material | HEX | Alt. P/N |
---|---|---|---|---|---|
I-2 | 12944 | 1/2-14 NPT | Nickel | 7/8” | I2 |
I-2-1 | 12946 | 1/2-14 NPT | Nickel | 7/8” | I2-1 |
I-2-2 | 12948 | 1/2-14 NPT | Nickel | 7/8” | I2-2 |
I-2-EI-2 | 13137 | 1/2-14 NPT | Nickel | 7/8” | I2-EI-2 |
I-3 | 12987 | 14mm x 1.25mm | Nickel | 13/16” | I3 |
I-5-99 | 13008 | 1/2-14 NPT | Nickel | 15/16” | I5-99 |
I-6 | 12954 | 1/2-14 NPT | Nickel | 7/8” | I6 |
I-6 SP with 24″ c/w | 13779 | 1/2-14 NPT | Nickel | 7/8” | I6 SP with 24″ c/w |
I-6 with 45″ c/w | 13827 | 1/2-14 NPT | Nickel | 7/8” | I6 with 45″ c/w |
IA-9 | 12967 | 13/16-24 | Nickel | 13/16” | IA9 |
IA-15-1 | 12978 | 13/16-24 | Nickel | 13/16” | IA15-1 |
IC-9-2 | 12965 | 7/8-18 NPT | Nickel | 1.125” | IC9-2 |
IC-9-5 | 13162 | 7/8-18 NPT | 1.125” | IC9-5 | |
I-10-25 | 12986 | 1/2″ | Nickel | 13/16” | I10-25 |
IP-16 | 13004 | 1/2-14 NPT | Nickel | 15/16” | IP16 |
IP-17 | 13005 | 1/2-14 NPT | Nickel | 15/16” | IP17 |
I-18 | 12969 | 1/2 – 14NPT | Nickel | 15/16” | I18 |
I-18-14 | 12970 | 13/16-24 NEF | Nickel | 15/16” | I18-14 |
I-18-16 | 13218 | N/A | Inconel | N/A | I18-16 |
I-18 w 18″ c/w ext. | 13900 | N/A | N/A | ||
I-18K | 12972 | 1/2-14 NPT | Kanthal | 15/16” | I18K |
IP-19 | 13006 | 1/2-14 NPT | Nickel | 15/16” | IP19 |
OJ-21-4 | 13002 | 14MM X 1.25MM | Nickel | 13/16” | OJ21-4 |
I-25 | 12951 | 1/2-14 NPT | Nickel | 7/8” | I25 |
I-25-3 | 13206 | 1/2-14 NPT | Nickel | 7/8” | I25-3 |
I-28 | 12952 | 18mm x 1.5mm | Nickel | 7/8” | I28 |
I-31 | 12989 | 14mm x 1.25mm | Nickel | 13/16” | I31 |
I-31-1 | 12990 | 14mm x 1.25mm | Nickel | 13/16” | I31-1 |
I-31-2 | 13238 | 14mm x 1.25mm | Nickel | 13/16” | I31-2 |
I-31-3 | 12991 | 14mm x 1.25mm | Inconel | 13/16” | I31-3 |
I-31-5-3.3 | 13122 | 14mm x 1.25mm | Nickel | 13/16” | I31-5-3.3 |
I-31-6 | 13169 | 14mm x 1.25mm | Nickel | 13/16” | I31-6 |
I-33 | 12988 | 14mm x 1.25mm | Nickel | 13/16” | I33 |
I-33 SP with 4.5″ c/w | 13776 | 14mm x 1.25mm | Nickel | 13/16” | I33 SP with 4.5″ c/w |
I-33 SP with 6″ c/w | 13795 | 14mm x 1.25mm | Nickel | 13/16” | I33 SP with 6″ c/w |
I-33 SP with 18″ c/w | 13781 | 14mm x 1.25mm | Nickel | 13/16” | I33 SP with 18″ c/w |
I-64-1 | 12958 | 1/2-14 NPT | Nickel | 7/8” | I64-1 |
I-64-3 | 12959 | 1/2-14 NPT | Nickel | 7/8” | I64-3 |
I-64-4 | 12963 | 1/2-14 NPT | Nickel | 7/8” | I64-4 |
I-75-4 | 13332 | 1/4-20 NEF | Nickel | 15/16” | I75-4 |
I-75-5 | 12949 | 1/4-20 NEF | Nickel | 15/16” | I75-5 |
I-75-6 | 13211 | 3/4-20 NEF-2 | Nickel | 15/16” | I75-6 |
I-78-2 | 12995 | 7/8-14 NPT | Nickel | 15/16” | I78-2 |
I-82 | 12960 | No Thread | Kanthal | no HEX | I82 |
I-90-3 | 13011 | 3/4-14 NPT | Nickel | 1 1/8” | I90-3 |
I-90-6 | 13015 | 3/4-14 NPT | Nickel | 1 1/8” | I90-6 |
I-90-7 | 13016 | 3/4-14 NPT | Nickel | 1 1/8” | I90-7 |
I-90-8 | 13018 | 3/4-14 NPT | Nickel | 1 1/8” | I90-8 |
I-101 | 12982 | 10mm x 1mm | Nickel | 11/16” | I101 |
I-102 | 12983 | 10mm x 1mm – SAE | Nickel | 11/16” | I102 |
I-143 | 12999 | 14mm x 1.25mm – SAE | Kanthal | 13/16” | I143 |
I-144 | 13000 | 14mm x 1.25mm – SAE | Kanthal | 13/16” | I144 |
I-147-2 | 14305 | 14mm x 1.25mm – SAE | Kanthal | 13/18” | I147-2 |
I-181 | 12996 | 18mm x 1.5mm | Nickel | 7/8” | I181 |
I-182 | 13270 | 18mm x 1.5mm | Nickel | 7/8” | I182 |
I-182-1 | 12997 | 18mm x 1.5mm | Nickel | 7/8” | I182-1 |
Shielded Igniters

Auburn Part Number | SKU | Thread | Center Electrode Material | HEX | Alt. P/N |
---|---|---|---|---|---|
SI-140 | 13019 | 14MM X 1.25MM | Nickel | 13/16” | SI140 |
SI-140-1NM | 13380 | 14MM X 1.25MM | Nickel | 13/16” | SI140-1NM |
SI-141 | 13020 | 14MM X 1.25MM | Nickel | 3/16” | SI141 |
SI-180 | 13023 | 18MM X 1.5MM | Nickel | 7/8” | SI180 |
SI-183-1 | 13397 | 18MM X 1.5MM | Nickel | 7/8” | SI183-1 |
SI-186 | 13026 | 18MM X 1.5MM | Nickel | 7/8” | SI186 |
SI-187 | 13027 | 18MM X 1.5MM | Nickel | 7/8” | SI187 |
SI-322 | 13032 | 18MM X 1.5MM | Nickel | 7/8” | SI322 |
SI-323 | 13399 | 18MM X 1.5MM | Inconel | 7/8” | SI323 |
SI-324 | 13401 | 18MM X 1.5MM-SAE | Inconel | 7/8” | SI324 |
SI-328-2 | 13407 | 18MM X 1.5MM-SAE | Chromel | 1″ | SI328-2 |
SI-346 | 13022 | 3/4-24 UNEF-2A | Nickel | 13/16” | SI346 |
Flame Rods

Auburn Part Number | Probe Length (inches) | SKU | Thread | Center Electrode Material | Operating Temp. | Alt. P/N |
---|---|---|---|---|---|---|
FRS-2-6 | 6 | 13034 | 1/2 NPT | Kanthal | 2350°F | FRS2-6 |
FRS-2-12 | 12 | 13035 | 1/2 NPT | Kanthal | 2350°F | FRS2-12 |
FRS-2-18 | 18 | 13037 | 1/2 NPT | Kanthal | 2350°F | FRS2-18 |
FRS-2-24 | 24 | 13038 | 1/2 NPT | Kanthal | 2350°F | FRS2-24 |
FRS-3 | 3 | 13044 | 1/2-14 NPT | Nichrome | 2100°F | FRS3 |
FRS-4-4 | 4 | 13039 | 1/4-18 NPT | Kanthal | 2350°F | FRS4-4 |
FRS-4-6 | 6 | 13040 | 1/4-18 NPT | Kanthal | 2350°F | FRS4-6 |
FRS-4-7.5 | 8 | 13117 | 1/4-18 NPT | Kanthal | 2350°F | FRS4-7.5 |
FRS-4-12 | 12 | 13041 | 1/4-18 NPT | Kanthal | 2350°F | FRS4-12 |
FRS-4-24 | 24 | 13043 | 1/4-18 NPT | Kanthal | 2350°F | FRS4-24 |
FRS-4 with 48″c/w | 48 | 13848 | 1/4-18 NPT | Kanthal | 2350°F | FRS4 with 48″c/w |
FRS-5 | 28 | 13045 | 1/2 NPT | Kanthal | 2350°F | FRS5 |
FRS-9 | 9 | 13316 | 10mm x 1mm SAE | Stainless Steel | 1500°F | FRS9 |
Please contact us for pricing and availability.