Turbine Igniter & Control Leads
BG-made industrial turbine leads for Ground Applications
All ARP670 type “M” terminals available. Type “F” terminals can be custom designed upon request. Brazed or swaged conduit construction.
100 psi pressure testing available for brazed conduits. Electric contacts available in standard spring type or exotic materials (tungsten, beryllium-copper, etc.).
Our standard insulation materials are alumina ceramic and premium electrical grade PTFE. Standard and custom configurations available.BG Replacement Parts by Manufacturer:
- Alstom
- European Gas Turbines
- Garrett
- General Electric (GE)
- Hitachi
- Nuovo Pignone (AGIP)
- Pratt & Whitney
- Rolls Royce
- Solar
- Westinghouse / Siemens
New models are added regularly; consult factory for new product inquiries.



Turbine Lead Reconditioning
BG offers a unique turbine lead reconditioning service that extends the life of turbine leads and helps keep down maintenance costs.A Turbine Lead Reconditioning Technician will:
- Inspect conduit, fittings, ferrules, and nuts to ensure conduit assembly is qualified for further service
- Clean hardware using BG’s proprietary mechanical and chemical restoration process
- Replace internal components, cabling, and wiring

Alstom Turbine Lead Interchange Guide
Alstom Leads
Reference Alstom P/N | Alternate Alstom P/Ns | BG P/N | Description |
---|---|---|---|
91350216G001 | 91350216G01, 91350216G1 | 26150-01 | Igniter Lead Assembly |
91350216G002 | 91350216G02, 91350216G2 | 26150-02 | Igniter Lead Assembly |
91350216G003 | 91350216G03, 91350216G3 | 26150-03 | Igniter Lead Assembly |
91350216G004 | 91350216G04, 91350216G4 | 26150-04 | Igniter Lead Assembly |
91350216G005 | 91350216G05, 91350216G5 | 26150-05 | Igniter Lead Assembly |
91350216G006 | 91350216G06, 91350216G6 | 26150-06 | Igniter Lead Assembly |
91350216G007 | 91350216G07, 91350216G7 | 26150-07 | Igniter Lead Assembly |
91350216G008 | 91350216G08, 91350216G8 | 26150-08 | Igniter Lead Assembly |
91350216G009 | 91350216G09, 91350216G9 | 26150-09 | Igniter Lead Assembly |
91350216G010 | 91350216G10 | 26150-10 | Igniter Lead Assembly |
91350216G011 | 91350216G11 | 26150-11 | Igniter Lead Assembly |
91350216G012 | 91350216G12 | 26150-12 | Igniter Lead Assembly |
91350216G013 | 91350216G13 | 26150-13 | Igniter Lead Assembly |
91350216G014 | 91350216G14 | 26150-14 | Igniter Lead Assembly |
European Gas Turbines Interchange Guide
European Gas Turbines
Reference GE P/N | BG P/N | Description |
---|---|---|
H3080A002 | 21280 | Coupling Kit |
H3080A003 | 21281 | Coupling Kit |
H3557A001 | 21278-20 | Igniter Lead Assembly |
H3557A002 | 21278-21 | Igniter Lead Assembly |
Garrett Turbine Lead Interchange Guide
Garrett Leads
Reference Champion Aero. P/N | BG P/N | Description |
---|---|---|
50158-1 | 26054 | Igniter Lead Assembly |
GE Turbine Lead Interchange Guide
GE Leads – 201 Series
Ref. GE P/N | BG P/N | Description |
---|---|---|
201B222P27 | 21275-27 | Igniter Lead Assembly |
201B222P29 | 21275-29 | Igniter Lead Assembly |
201B222P30 | 21275-30 | Igniter Lead Assembly |
201B222P32 | 21275-32 | Igniter Lead Assembly |
201B222P33 | 21275-33 | Igniter Lead Assembly |
201B222P34 | 21275-34 | Igniter Lead Assembly |
201B222P35 | 21275-35 | Igniter Lead Assembly |
201B222P37 | 21275-37 | Igniter Lead Assembly |
201B222P38 | 21275-38 | Igniter Lead Assembly |
201B222P41 | 21275-41 | Igniter Lead Assembly |
201B222P43 | 21275-43 | Igniter Lead Assembly |
201B222P44 | 21275-44 | Igniter Lead Assembly |
GE Leads – LM Series
Ref. GE P/N | Ref. Champion Aero. P/N | BG P/N | Description |
---|---|---|---|
9600M37P11 | 23970-12 | Igniter Lead Assembly | |
9600M37P12 | CH53587-1 | 23970-12 | Igniter Lead Assembly |
9600M37P13 | CH53587-2 | 23970-13 | Igniter Lead Assembly |
L24932P01 | 26120-01 | Igniter Lead Assembly | |
L24932P02 | 25135-02 | Igniter Lead Assembly |
GE Leads – 311 Series*
Ref. GE P/N | BG P/N | Description |
---|---|---|
311A5802P1 | 21160-01 | Igniter Lead Assembly |
311A5802P10 | 21160-10 | Igniter Lead Assembly |
311A5802P11 | 21160-11 | Igniter Lead Assembly |
311A5802P12 | 21160-12 | Igniter Lead Assembly |
311A5802P13 | 21160-13 | Igniter Lead Assembly |
311A5802P2 | 21160-02 | Igniter Lead Assembly |
311A5802P3 | 21160-03 | Igniter Lead Assembly |
311A5802P5 | 21160-05 | Igniter Lead Assembly |
311A5802P6 | 21160-06 | Igniter Lead Assembly |
311A5802P7 | 21160-07 | Igniter Lead Assembly |
311A5802P8 | 21160-08 | Igniter Lead Assembly |
311A5802P4 | 21263 | Termination Kit, Exciter End |
311A5802P9 | 21500 | Termination Kit, Exciter End |
*BG offers high temperature versions exceeding GE specification of 500°F. Contact factory for details.
GE Leads – 354-Series
Reference GE P/N | Reference Unison P/N | BG P/N | Description |
---|---|---|---|
354A1513P001 | 9059155-72 | 23600-01 | Igniter Lead Assembly |
354A1513P002 | 9059155-144 | 23600-02 | Igniter Lead Assembly |
354A1513P003 | 9059155-204 | 23600-03 | Igniter Lead Assembly |
354A1513P004 | 9059155-312 | 23600-04 | Igniter Lead Assembly |
354A1513P005 | 9059155-384 | 23600-05 | Igniter Lead Assembly |
354A1513P010 | 9059129-72 | 23870-10 | Igniter Lead Assembly |
354A1513P011 | 9059129-144 | 23870-11 | Igniter Lead Assembly |
354A1513P012 | 9059129-204 | 23870-12 | Igniter Lead Assembly |
354A1513P013 | 9059129-312 | 23870-13 | Igniter Lead Assembly |
354A1513P014 | 9059129-384 | 23870-14 | Igniter Lead Assembly |
354A1513P030 | 9059355-72 | 23605-30 | Igniter Lead Assembly |
354A1513P031 | 9059355-144 | 23605-31 | Igniter Lead Assembly |
354A1513P032 | 9059355-204 | 23605-32 | Igniter Lead Assembly |
354A1513P033 | 9059355-312 | 23605-33 | Igniter Lead Assembly |
354A1513P034 | 9059355-384 | 23605-34 | Igniter Lead Assembly |
354A1513P040 | 9059360-72 | 25888-40 | Igniter Lead Assembly |
354A1513P041 | 9059360-144 | 25888-41 | Igniter Lead Assembly |
354A1513P042 | 9059360-204 | 25888-42 | Igniter Lead Assembly |
354A1513P043 | 9059360-312 | 25888-43 | Igniter Lead Assembly |
354A1513P044 | 9059360-384 | 25888-44 | Igniter Lead Assembly |
354A1513P050 | 9059430-144 | 25035-50 | Igniter Lead Assembly |
354A1513P051 | 9059430-204 | 25035-51 | Igniter Lead Assembly |
354A1513P052 | 9059430-312 | 25035-52 | Igniter Lead Assembly |
354A1513P053 | 9059430-384 | 25035-53 | Igniter Lead Assembly |
354A1513P070 | 9059435-144 | Call Factory | Igniter Lead Assembly |
354A1513P071 | 9059435-204 | Call Factory | Igniter Lead Assembly |
354A1513P072 | 9059435-312 | Call Factory | Igniter Lead Assembly |
354A1513P073 | 9059435-384 | Call Factory | Igniter Lead Assembly |
354A1513P101 | 9059155-73 | 25361-01 | Igniter Lead Assembly |
354A1513P102 | 9059155-145 | 25361-02 | Igniter Lead Assembly |
354A1513P103 | 9059155-205 | 25361-03 | Igniter Lead Assembly |
354A1513P104 | 9059155-313 | 25361-04 | Igniter Lead Assembly |
354A1513P105 | 9059155-385 | 25361-05 | Igniter Lead Assembly |
354A1513P110 | 9059129-73 | 25363-10 | Igniter Lead Assembly |
354A1513P111 | 9059129-145 | 25363-11 | Igniter Lead Assembly |
354A1513P112 | 9059129-205 | 25363-12 | Igniter Lead Assembly |
354A1513P113 | 9059129-313 | 25363-13 | Igniter Lead Assembly |
354A1513P114 | 9059129-385 | 25363-14 | Igniter Lead Assembly |
354A1513P130 | 9059355-73 | 25362-30 | Igniter Lead Assembly |
354A1513P131 | 9059355-145 | 25362-31 | Igniter Lead Assembly |
354A1513P132 | 9059355-205 | 25362-32 | Igniter Lead Assembly |
354A1513P133 | 9059355-313 | 25362-33 | Igniter Lead Assembly |
354A1513P134 | 9059355-385 | 25362-34 | Igniter Lead Assembly |
354A1513P140 | 9059360-73 | 25890-40 | Igniter Lead Assembly |
354A1513P141 | 9059360-145 | 25890-41 | Igniter Lead Assembly |
354A1513P142 | 9059360-205 | 25890-42 | Igniter Lead Assembly |
354A1513P143 | 9059360-313 | 25890-43 | Igniter Lead Assembly |
354A1513P144 | 9059360-385 | 25890-44 | Igniter Lead Assembly |
354A1513P150 | 9059430-145 | 25364-50 | Igniter Lead Assembly |
354A1513P151 | 9059430-205 | 25364-51 | Igniter Lead Assembly |
354A1513P152 | 9059430-313 | 25364-52 | Igniter Lead Assembly |
354A1513P153 | 9059430-385 | 25364-53 | Igniter Lead Assembly |
354A1513P170 | 9059435-145 | 25945-70 | Igniter Lead Assembly |
354A1513P171 | 9059435-205 | 25945-71 | Igniter Lead Assembly |
354A1513P172 | 9059435-313 | 25945-72 | Igniter Lead Assembly |
354A1513P173 | 9059435-385 | 25945-73 | Igniter Lead Assembly |
Termination Kits for 354A1513 | 25220 | Termination Kit, Exciter End | |
Termination Kits for 354A1513 | 25220-T | Termination Kit, Exciter End w/Contact | |
Igniter End Repair Part | 23740 | Contact Assembly, Tungsten Tip | |
Igniter End Repair Part | 21997-05 | Retaining Clip |
GE – Terminal Extensions
Reference GE P/N | BG P/N | Description |
---|---|---|
158A3479 PT14 | 21265-03 | Terminal Extension |
158A3479 PT15 | 21265-08 | Terminal Extension |
158A3479 PT16 | 21265-09 | Terminal Extension |
158A3479 PT17 | 21265-10 | Terminal Extension |
158A3479 PT18 | 21265-14 | Terminal Extension |
158A3479 PT19 | 21265-16 | Terminal Extension |
158A3479 PT20 | 21265-17 | Terminal Extension |
158A3479 PT21 (Nuovo Pignone P/N SMO 31044) | 21265-07 | Terminal Extension |
158A3479 PT22 | 21265-15 | Terminal Extension |
158A3479 PT23 (Nuovo Pignone P/N SMO 31040) | 21265-02 | Terminal Extension |
158A3479 PT24 | 21265-05 | Terminal Extension |
158A3479 PT25 | 21265-04 | Terminal Extension |
158A3479 PT26 | 21265-11 | Terminal Extension |
158A3479 PT27 | 21265-12 | Terminal Extension |
158A3479 PT28 | 21265-01 | Terminal Extension |
158A3479 PT30 | 21265-18 | Terminal Extension |
158A3479 PT31 | 21265-19 | Terminal Extension |
239A5669 PT1 | 21265-06 | Terminal Extension |
219B6771 PT1 | 21265-01 | Terminal Extension |
219B6771 PT2 | 21265-06 | Terminal Extension |
Hitachi Turbine Lead Interchange Guide
Hitachi
Ref. Hitachi P/N | BG P/N | Description |
---|---|---|
10S211-572-1 ( 10S211-572 ) ( 10S-211-572 ) | 21275-29 | Igniter Lead Assembly |
10S211-572-2 ( 10S211-572 ) ( 10S-211-572 ) | 21275-30 | Igniter Lead Assembly |
10S211-572-3 ( 10S211-572 ) ( 10S-211-572 ) | 21275-34 | Igniter Lead Assembly |
10S211-572-4 ( 10S211-572 ) ( 10S-211-572 ) | 21275-38 | Igniter Lead Assembly |
Nuovo Pignone (AGIP) Turbine Lead Interchange Guide
Nuovo Pignone
Ref. N.P. P/N | BG P/N | Description |
---|---|---|
RTO74511 | 25560-32 | Igniter Lead Assembly |
RTO74512 | 25560-34 | Igniter Lead Assembly |
RTO74513 | 25560-35 | Igniter Lead Assembly |
RTO74514 | 25560-37 | Igniter Lead Assembly |
RTO74515 | 25560-38 | Igniter Lead Assembly |
RTO74533 | 25560-43 | Igniter Lead Assembly |
RTO74534 | 25560-44 | Igniter Lead Assembly |
RTO74548 | 21278-25 | Igniter Lead Assembly |
RTO74600 | 25560-29 | Igniter Lead Assembly |
RTO74601 | 25560-30 | Igniter Lead Assembly |
RTO74669 | 21278-23 | Igniter Lead Assembly |
Pratt & Whitney Turbine Lead Interchange Guide
Pratt & Whitney
Ref. P&W P/N | Ref. Unison P/N | Ref. Champion Aero. P/N | BG P/N | Description |
---|---|---|---|---|
368158 | 40535 | 23853-82 | Igniter Lead Assembly – Left Side | |
368159 | 40534 | 23853-124 | Igniter Lead Assembly – Right Side | |
589359 | 43079 | 25263-01 | Sensor Lead Assembly | |
653554 | 43546 | 25228-01 | Sensor Lead Assembly | |
713091 | 48455 | 25292-01 | Igniter Lead Assembly | |
1080274 B | 9047505-1 D | CH53581-3 | 25404-46.75 | Igniter Lead Assembly |
1080275 B | 9047505-2 D | CH53581-4 | 25404-89.50 | Igniter Lead Assembly |
1082217 | CH53581-1 | Contact Us | Igniter Lead Assembly | |
1082218 | CH53581-2 | Contact Us | Igniter Lead Assembly | |
713092 A | 48456 A | 25610-01 | Sensor Lead Assembly | |
42557 | 25264-01 | Sensor Lead Assembly | ||
42672 | 23940-01 | Sensor Lead Assembly w/o Bracket |
Pratt & Whitney Replacement Parts
BG P/N | Description |
---|---|
21997-06 | Retaining Ring |
23847 | Ceramic Insulator |
25683 | Igniter Lead Repair Kit for 23853-82, 23853-124, 25292- |
26019 | Igniter Lead Repair Kit for 25404-46.75, 25404-89.50 |
Rolls Royce Turbine Lead Interchange Guide
Rolls Royce
Ref. Rolls Royce P/N | Ref. Champion Aero. P/N | BG P/N | Description |
---|---|---|---|
2-02J-201-001 | 53363-1 | Contact Us | Ignition Lead |
2-02J-201-003 | 53363-1CE | Contact Us | Ignition Lead |
2-02J-202-001 | 53363-3 | Contact Us | Ignition Lead |
TRN16213 | 53363-1 | Contact Us | Ignition Lead |
Solar Turbine Lead Interchange Guide
Solar
Ref. Solar P/N | Ref. Champion Aero. P/N | BG P/N | Description |
---|---|---|---|
120440-1 | 53141-1 | Contact Us | Turbine Lead |
120710-1 | 53141-1 | Contact Us | Turbine Lead |
30434-101 | 51424 | Contact Us | Turbine Lead |
919340C2 | 14090 | Contact Us | Turbine Lead |
945106C2 | 11000 | Contact Us | Turbine Lead |
Westinghouse / Siemens Turbine Lead Interchange Guide
Westinghouse/Siemens
Ref. Westinghouse/Siemens P/N | Ref. Champion Aero P/N | BG P/N | Description |
---|---|---|---|
1741D82001 | SE8E | 25775 | Shielded Extension Assembly (Short) – W251 |
1741D82002 897C300001 | CH73005 | Contact Us | Shielded Extension Assembly (Long) – W251 |
Westinghouse – Igniters
Application | Ref. Auburn P/N | BG P/N | Description |
---|---|---|---|
Combustion Section Assembly Style #2130T5001 of Turbine Model #W501D Ref. Allied Dynamics DWG#1730D24001 | SI-346 | BGSI-346 | Turbine Igniter (see brochure) |
Turbine Replacement Parts
OEM P/Ns | BG P/N | Description |
---|---|---|
298A8224P001 REV. C 219B6745P001 REV. C 158A3437P001 SMO 31073 SOM 25990 PT1 | 22350 | Core Assembly |
298A8224P002 REV. C 219B6745P002 REV. C 158A3437P002 SMO 31046 SOM 25990 PT2 | 21127 | Core Assembly |
298A8224P003 REV. C 219B6745P003 REV. C 158A3437P003 SMO3051 SMO 31086 SOM 25990 PT3 | 21117 | Core Assembly |
287A1699 115Y790 SMO 31076 SMO31053 SM-31053 | 21101 | Insulator |
298A8222 158A3437P004 RR 39600 | 8115 | Washer (100/box) |
298A8216 158A3437P005 RR 39599 SMO31052 SM-31052 | 7032 | Washer (100/box) |
976A0499 P001 THROUGH P012 | 21510- | Core Assembly |
976A0500 P001 THROUGH P004 | 21505- | Core Assembly |
21161 | PTFE Plug |
